<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>in focus design resources</title>
	<link>http://www.infocusdesign.net/infocusd_resources</link>
	<description>Design with you in mind.</description>
	<pubDate>Sun, 22 Jul 2007 17:44:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>A review of some popular web hosts</title>
		<link>http://www.infocusdesign.net/infocusd_resources/archives/14</link>
		<comments>http://www.infocusdesign.net/infocusd_resources/archives/14#comments</comments>
		<pubDate>Sun, 22 Jul 2007 17:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[web design]]></category>

		<category><![CDATA[design for small business]]></category>

		<guid isPermaLink="false">http://www.infocusdesign.net/infocusd_resources/archives/14</guid>
		<description><![CDATA[At In Focus Design, we set up a lot of websites for individuals and businesses who realize the value of having a website, but have no idea how to make a website a reality. In the process of designing pages, researching and registering available domain names, and searching for the best web host for our [...]]]></description>
		<wfw:commentRss>http://www.infocusdesign.net/infocusd_resources/archives/14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is your logo a good one?</title>
		<link>http://www.infocusdesign.net/infocusd_resources/archives/12</link>
		<comments>http://www.infocusdesign.net/infocusd_resources/archives/12#comments</comments>
		<pubDate>Thu, 07 Jun 2007 15:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[print design]]></category>

		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.infocusdesign.net/infocusd_resources/archives/12</guid>
		<description><![CDATA[As a graphic designer and design instructor, I&#8217;ve seen a lot of logos, good, bad, and ugly. I&#8217;ve seen the funny, the complicated, the so-simple-it&#8217;s-brilliant, and plenty of what-were-they-thinkings. A few logos have reached iconic status—think Coca Cola, IBM, and McDonalds. There are many, many more logos that are forgotten the instant the package hits [...]]]></description>
		<wfw:commentRss>http://www.infocusdesign.net/infocusd_resources/archives/12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing photos for your publication</title>
		<link>http://www.infocusdesign.net/infocusd_resources/archives/11</link>
		<comments>http://www.infocusdesign.net/infocusd_resources/archives/11#comments</comments>
		<pubDate>Sun, 15 Apr 2007 18:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.infocusdesign.net/infocusd_resources/archives/11</guid>
		<description><![CDATA[Photos and illustrations are important parts of any publication.  Good designers know that well chosen, well placed art can help create energy and excitement in a publication, as well as providing visual cues to the reader as to order, organization, and over-all flow. 
1.  How do I choose photos for my publications?
Too often, [...]]]></description>
		<wfw:commentRss>http://www.infocusdesign.net/infocusd_resources/archives/11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non-Designers tips for working with photos</title>
		<link>http://www.infocusdesign.net/infocusd_resources/archives/10</link>
		<comments>http://www.infocusdesign.net/infocusd_resources/archives/10#comments</comments>
		<pubDate>Sun, 15 Apr 2007 18:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.infocusdesign.net/infocusd_resources/archives/10</guid>
		<description><![CDATA[When you work with designers and printers, they often ask you for images to use in the piece they are producing for you. Their images needs are specific, and often it is not enough to provide just the image as it was taken on your digital camera. The following are some tips and things to [...]]]></description>
		<wfw:commentRss>http://www.infocusdesign.net/infocusd_resources/archives/10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for taking better photographs</title>
		<link>http://www.infocusdesign.net/infocusd_resources/archives/5</link>
		<comments>http://www.infocusdesign.net/infocusd_resources/archives/5#comments</comments>
		<pubDate>Thu, 05 Apr 2007 21:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.infocusdesign.net/infocusd_resources/archives/5</guid>
		<description><![CDATA[1.  Know your camera.
Dig our your owners manual and get to know all the functions of your camera.  A camera is a tool, and like many of today’s electronic tools, we don’t make use of all the things it can do:

How does your camera focus?
Do you have a zoom lens? Interchangeable lenses?
Do you [...]]]></description>
		<wfw:commentRss>http://www.infocusdesign.net/infocusd_resources/archives/5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
